-
| YEAR | BEST & FAIREST | CAPTAIN | GOAL KICKER |
|---|---|---|---|
| 2016 | J.Solly | ||
| 2015 | J.Hay M.Eichner | ||
| 2014 | J.Hay | ||
| 2013 | S.Jordan M.Eichner | ||
| 2012 | B.Johansen | ||
| 2011 | S.Evans | ||
| 2010 | S.Jordan | ||
| 2009 | S.Jordan | ||
| 2008 | B.Halliday S.Jordan D.Cutting | ||
| 2007 | B.Halliday | S.Warner | D.Cutting |
| 2006 | S.Warner | S.Warner | A.Ross |
| 2005 | A.Johnston | S.Warner | A.Pascoe |
| 2004 | S.Pitt | S.Warner | A.Pascoe |
| 2003 | S.Pitt | S.Warner | A.Pascoe |
| 2002 | H.Mortimer | S.Warner | A.Pascoe |
| 2001 | D.Johns | S.Gepp | J.Cameron |
| 2000 | J.Richter | D.Herzick | B.Irvine |
| 1999 | R.Kennedy | D.Callaghan | D.Herzick |
| 1998 | H.Mortimer | D.Callaghan | D.Herzick |
| 1997 | D.Militz | D.Herzick | D.Herzick |
| 1996 | T.Durdin | D.Herzick | D.Herzick |
| 1995 | M.Dittmar | M.Dittmar | M.Dittmar |
| 1994 | A.Savage | W.Worden | M.Coad |
| 1993 | W.Worden J.Gaston | S.Walker | D.Cox |
| 1992 | S.Walker | S.Walker | W.Carlin |
| 1991 | M.Benham | S.Walker | R.Harley |
| 1990 | M.Benham | A.Carpentieri | R.Harley |
| 1989 | M.McIntyre | M.McIntyre | R.Harley |
| 1988 | G.Edwards | G.Edwards | B.Wimshurst |
| 1987 | G.Edwards | G.Edwards | D.J.Thomas |
| 1986 | C.Graham | D.J.Thomas | S.Edgington |
| 1985 | M.McIntyre | G.Bush | D.J.Thomas |
| 1984 | D.Brown | D.J.Thomas | |
| 1983 | M.McGrath | T.Jacka | D.J.Thomas |
| 1982 | T.Jacka | K.James | T.Jacka D.J.Thomas |
| 1981 | I.Dearaugo | B.Hines | T.Jacka |
| 1980 | K.Hopkins | B.Hines | D.J.Thomas |
| 1979 | R.Moschetti | C.Jaensch | J.Wright |
| 1978 | K.James | I.Anstey | P.Agius |
| 1977 | R.Moschetti | I.Anstey | B.Watson |
| 1976 | B.Moore | I.Anstey | B.Watson |
| 1975 | I.Anstey | I.Anstey | B.Watson |
| 1974 | R.Moschetti | I.Anstey | G.Miller |
| 1973 | R.Moschetti | I.Anstey | B.Watson |
| 1972 | C.Siciliano | I.Anstey | L.Smith |
| 1971 | I.Anstey | I.Anstey | C.Window |
| 1970 | M.Koziol | N.Baker | C.Window |
| 1969 | C.Window | P.Sahb | C.Window |
| 1968 | M.Watson | P.Sahb | A.Hunt |
| 1967 | P.Sahb | V.Argent | V.Argent |
| 1966 | V.Argent | J.Thomas | S.Smallacombe |
| 1965 | N.Watson | J.Thomas | S.Smallacombe |
| 1964 | I.McAskill | S.Smallacombe | S.Smallacombe |
| 1963 | R.Burns | N.Baker | G.Francis |
| 1962 | R.Carroll | M.Ranger | A.Grovie |
| 1961 | S.Smallacombe | S.Smallacombe | G.Francis |
| 1960 | S.Smallacombe | A.Grovie | A.Grovie |
| 1959 | B.Green | A.Grovie | A.Grovie |
| 1958 | B.Green | A.Grovie | W.Greaves |
| 1957 | G.J.Daly | D.Miller | P.Brown |
| 1956 | G.J.Daly | C.Window | W.Greaves |
| 1955 | C.E.Window | C.Window | W.Greaves |
| 1954 | L.B.Window | C.Window | L.B.Window |
